- Home
- > Mortgages
- > Buy to let mortgages
- > Switching your buy to let mortgage
Switching your buy to let mortgage from another lender
We offer a range of Buy to Let mortgage deals designed to meet your individual circumstances. Our Mortgage Advisers will be happy to explain how our switching process works. Take a look below at the range of Buy to Let mortgages available to you
Only available if you have your mortgage with another lender
| Start rate is: | Rate ends: | Followed by the Standard Variable Rate, currently: | The overall cost for comparison is: | Early Repayment Charge until: | Max LTV: | Product fee (% borrowed): | |
| 6.89% | 30th November 2010 | 7.00% for the remainder of the mortgage term | 7.5% APR | 30th November 2010 | 60% | 2.00% | |
| 7.09% | 30th November 2010 | 7.00% for the remainder of the mortgage term | 7.6% APR | 30th November 2010 | 85%* | 2.00% | |
| 6.69% | 30th November 2011 | 7.00% for the remainder of the mortgage term | 7.4% APR | 30th November 2011 | 60% | 2.00% | |
| 6.89% | 30th November 2011 | 7.00% for the remainder of the mortgage term | 7.6% APR | 30th November 2011 | 85%* | 2.00% | |
| 6.59% | 30th November 2013 | 7.00% for the remainder of the mortgage term | 7.3% APR | 30th November 2013 | 60% | 2.00% | |
| 6.79% | 30th November 2013 | 7.00% for the remainder of the mortgage term | 7.5% APR | 30th November 2013 | 85%* | 2.00% | |
The mortgage needs to complete by 28th February 2009. *Greater than 60% (up to a maximum of 85%) loan to value.
Your property may be repossessed if you do not keep up repayments on your mortgage.
Only available if you have your mortgage with another lender
| Start rate is: | Tracked Above/Below Bank of England Rate, currently 5.00%: | Rate ends: | Followed by the Standard Variable Rate, currently: | The overall cost for comparison is: | Early Repayment Charge until: | Max LTV: | Product fee (% borrowed): | |
| 6.54% | +1.54% | 30th November 2011 | 7.00% for the remainder of the mortgage term | 7.3% APR | 30th November 2011 | 60% | 2.00% | |
| 6.64% | +1.64% | 30th November 2011 | 7.00% for the remainder of the mortgage term | 7.5% APR | 30th November 2011 | 85%* | 2.00% | |
| 6.64% | +1.64% | Term | N/A | 7.2% APR | 30th November 2010 | 60% | 2.00% | |
| 6.74% | +1.74% | Term | N/A | 7.3% APR | 30th November 2010
| 85%* | 2.00% | |
*Greater than 60% (up to a maximum of 85%) loan to value
Your property may be repossessed if you do not keep up repayments on your mortgage.
Next Steps
Speak to one of our Mortgage Advisers to discuss our range of Buy to Let mortgage deals. We can call you back
Call 0845 125 8637 (Lines are open 8am to 8pm Mon to Fri, 9am to 4pm Sat)
Calls from BT landlines will cost a maximum of 4p per minute and a 6p call set-up fee. The price of calls from other telephone companies will vary. The call price is correct at May 2008. We may monitor and record telephone calls to help us provide a higher level of service. |
